Estacion meteoroogica de Alcazar de San Juan weather
Latitude N 39° 23' 24" Longitude W 03° 12' 29" Elevation 640 m
Temperature and Humidity | ||
Highest Temperature | 19.2 °C | 4:33 PM on 26 January |
Lowest Temperature | -1.4 °C | 8:48 AM on 08 January |
Highest Dew Point | 13.1 °C | 3:37 PM on 15 January |
Lowest Dew Point | -5.2 °C | 7:05 PM on 16 February |
Highest Apparent Temperature | 19.2 °C | 5:03 PM on 26 January |
Lowest Apparent Temperature | -4.5 °C | 7:42 PM on 15 February |
Lowest Wind Chill Temperature | -2.7 °C | 6:21 PM on 16 February |
Highest Heat Index | 19.2 °C | 4:33 PM on 26 January |
Highest Minimum | 11.1 °C | 16 January |
Lowest Maximum | 8.6 °C | 11 February |
Highest Humidity | 93 % | 10:58 AM on 19 January |
Lowest Humidity | 31 % | 4:28 AM on 18 February |
Highest Daily Range | 16.4 °C | 04 February |
Lowest Daily Range | 4.6 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 6:55 PM on 04 January |
Highest Hourly Rainfall | 12.6 mm | 7:50 PM on 04 January |
Highest Daily Rainfall | 14.4 mm | 04 January |
Highest Monthly Rainfall | 48.6 mm | January |
Longest Dry Period | 14 days | to 07 February |
Longest Wet Period | 8 days | to 15 February |
Wind | ||
Highest Wind Gust | 47.9 km/h | 3:22 AM on 15 February |
Highest Wind Speed 10-minute Average | 34.0 km/h | 5:47 PM on 14 February |
Highest Daily Wind Run | 439.0 km | 15 February |
Pressure | ||
Lowest Pressure (sl) | 978.3 hPa | 4:03 PM on 09 February |
Highest Pressure (sl) | 1025.0 hPa | 10:03 AM on 24 January |
:now: |
Page updated 3/3/2024 12:07:09 AM
powered by
Cumulus v3.8.3 (3093)