Alcázar de San Juan weather
Latitude N 39° 23' 34" Longitude E 03° 12' 37" Elevation 640 m
Temperature and Humidity | ||
Highest Temperature | 35,3 °C | 17:16 on 01 settembre |
Lowest Temperature | 11,6 °C | 08:05 on 23 settembre |
Highest Dew Point | 19,6 °C | 14:42 on 04 settembre |
Lowest Dew Point | 3,4 °C | 08:56 on 01 settembre |
Highest Apparent Temperature | 34,2 °C | 17:13 on 08 settembre |
Lowest Apparent Temperature | 9,9 °C | 08:13 on 23 settembre |
Lowest Wind Chill Temperature | 11,6 °C | 08:05 on 23 settembre |
Highest Heat Index | 33,0 °C | 17:16 on 01 settembre |
Highest Minimum | 21,1 °C | 11 settembre |
Lowest Maximum | 22,3 °C | 22 settembre |
Highest Humidity | 91 % | 15:16 on 03 settembre |
Lowest Humidity | 15 % | 13:21 on 01 settembre |
Highest Daily Range | 18,6 °C | 01 settembre |
Lowest Daily Range | 6,7 °C | 03 settembre |
Rainfall | ||
Highest Rain Rate | 147,6 mm/hr | 22:45 on 02 settembre |
Highest Hourly Rainfall | 24,6 mm | 22:53 on 02 settembre |
Highest Daily Rainfall | 28,2 mm | 03 settembre |
Longest Dry Period | 35 days | to 01 settembre |
Longest Wet Period | 5 days | to 18 settembre |
Wind | ||
Highest Wind Gust | 56,2 km/h | 19:32 on 03 settembre |
Highest Wind Speed 10-minute Average | 37,0 km/h | 18:30 on 03 settembre |
Highest Daily Wind Run | 442,2 km | 03 settembre |
Pressure | ||
Lowest Pressure (sl) | 1003,6 hPa | 00:53 on 01 settembre |
Highest Pressure (sl) | 1022,2 hPa | 11:14 on 24 settembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/09/2023 11:50:00
powered by
Cumulus v3.0.0 (3044)