Alcázar de San Juan weather
Latitude N 39° 23' 34" Longitude E 03° 12' 37" Elevation 640 m
Records began on 07 agosto 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 19,0 °C | at 10:39 on 14 gennaio 2023 |
Lowest Temperature | -1,4 °C | at 01:40 on 19 gennaio 2023 |
Highest Dew Point | 15,1 °C | at 12:39 on 29 gennaio 2023 |
Lowest Dew Point | -8,0 °C | at 21:09 on 17 gennaio 2023 |
Highest Apparent Temperature | 16,6 °C | at 10:09 on 15 gennaio 2023 |
Lowest Apparent Temperature | -4,9 °C | at 21:08 on 03 gennaio 2023 |
Lowest Wind Chill Temperature | -3,5 °C | at 01:38 on 04 gennaio 2023 |
Highest Heat Index | 19,0 °C | at 10:39 on 14 gennaio 2023 |
Highest Minimum | 13,5 °C | at 11:39 on 28 gennaio 2023 |
Lowest Maximum | 9,4 °C | at 09:08 on 03 gennaio 2023 |
Highest Humidity | 97 % | at 03:09 on 29 gennaio 2023 |
Lowest Humidity | 27 % | at 10:39 on 13 gennaio 2023 |
Highest Daily Range | 12,7 °C | on 16 gennaio 2023 |
Lowest Daily Range | 2,0 °C | on 28 gennaio 2023 |
Rainfall | ||
Highest Rain Rate | 4,8 mm/hr | at 04:09 on 26 gennaio 2023 |
Highest Hourly Rainfall | 3,3 mm | at 04:39 on 26 gennaio 2023 |
Highest Daily Rainfall | 10,5 mm | on 26 gennaio 2023 |
Highest Monthly Rainfall | 39,0 mm | Gennaio 2023 |
Longest Dry Period | 33 days | to 18 gennaio 2023 |
Longest Wet Period | 8 days | to 30 gennaio 2023 |
Wind | ||
Highest Wind Gust | 39,2 km/h | at 08:08 on 04 gennaio 2023 |
Highest Wind Speed Average | 39,2 km/h | at 08:08 on 04 gennaio 2023 |
Highest Daily Wind Run | 500,6 km | on 06 gennaio 2023 |
Pressure | ||
Lowest Pressure (sl) | 991,7 hPa | at 10:08 on 25 gennaio 2023 |
Highest Pressure (sl) | 1026,8 hPa | at 04:38 on 03 gennaio 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/09/2023 11:50:00
powered by
Cumulus v3.0.0 (3044)