Alcázar de San Juan weather
Latitude N 39° 23' 34" Longitude E 03° 12' 37" Elevation 640 m
Dawn: | 07:11 | Sunrise: | 07:37 | Moonrise: | 17:45 |
Dusk: | 20:07 | Sunset: | 19:40 | Moonset: | 02:17 |
Daylight: | 12:56 | Day length: | 12:02 | Moon Phase: | Luna gibosa cresciente |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Buen tiempo, estable
Temperature and Humidity | |||
Temperature | 22,9 °C | Dew Point | 11,3 °C |
Windchill | 22,9 °C | Humidity | 48% |
Heat Index | 22,9 °C | Apparent Temperature | 21,9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +2,2 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 66,9 mm | Rainfall This Year | 253,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-09-21 19:53 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 7,2 km/h |
Wind Bearing | 17° NNE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 315° To 90° | ||
Pressure | |||
Barometer | 1021,2 hPa | En lento aumento | 0,1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/09/2023 11:50:00
powered by
Cumulus
v3.0.0 (3044)