Alcazar de San Juan weather
Latitude N 39° 23' 34" Longitude W 03° 12' 37" Elevation 640 m
Dawn: | 06:20 | Sunrise: | 06:52 | Moonrise: | 13:45 |
Dusk: | 22:15 | Sunset: | 21:43 | Moonset: | 01:36 |
Daylight: | 15:54 | Day length: | 14:50 | Moon Phase: | Luna creciente |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Sobre todo bueno, probables chubascos
Temperature and Humidity | |||
Temperature | 35,8 °C | Dew Point | 8,6 °C |
Windchill | 35,8 °C | Humidity | 19% |
Heat Index | 33,8 °C | Apparent Temperature | 34,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +1,0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 122,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-06-16 01:43 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 12,2 km/h | Wind Speed (avg) | 3,6 km/h |
Wind Bearing | 274° W | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 180° To 90° | ||
Pressure | |||
Barometer | 1011,8 hPa | Aumento molto debole | -0,1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/07/2022 15:39:00
powered by
Cumulus
v3.0.0 (3044)