weather
Latitude N 39° 23' 34" Longitude E 03° 12' 37" Elevation 640 m
Dawn: | 05:53 | Sunrise: | 06:24 | Moonrise: | 14:10 |
Dusk: | 21:37 | Sunset: | 21:05 | Moonset: | 02:59 |
Daylight: | 15:43 | Day length: | 14:40 | Moon Phase: | Luna gibbosa crescente |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Tendente al bel tempo
Temperature and Humidity | |||
Temperature | 16,7 °C | Dew Point | 12,2 °C |
Windchill | 16,7 °C | Humidity | 75% |
Heat Index | 16,7 °C | Apparent Temperature | 17,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -1,3 °C |
Rainfall | |||
Rainfall Today | 5,7 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 67,8 mm | Rainfall This Year | 124,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-05-28 17:42 |
Rainfall Since Midnight | 6,0 mm | Rainfall Last 24 Hours | 6,0 mm |
Wind | |||
Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 1,6 km/h |
Wind Bearing | 322° NW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 270° To 360° | ||
Pressure | |||
Barometer | 1006,4 hPa | In lento aumento | 0,3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/05/2023 22:00:00
powered by
Cumulus
v3.0.0 (3044)